Difference between revisions of "Template:Infobox Species"
From ThetaWiki
(Created page with "{| class="infobox" cellspacing="2" cellpadding="2" style="color:black; border-radius: 5px; border: 2px solid #627b50; float: right; clear:right;}} {{{style|}}}" |- ! colspan...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
{{!}}-}} | {{!}}-}} | ||
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{bname|}}} | |
− | {{!}} '''Binominal name:''' {{!!}} {{{ | + | {{!}} '''Binominal name:''' {{!!}} {{{bname}}} |
{{!}}-}} | {{!}}-}} | ||
|- | |- | ||
Line 38: | Line 38: | ||
{{!}}-}} | {{!}}-}} | ||
|} | |} | ||
− | [[Category: | + | [[Category:Lifeforms]] |
<noinclude> | <noinclude> | ||
{{Template doc}} | {{Template doc}} | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 11:22, 13 July 2018
Infobox Species | |
---|---|
| |
Basic information |
Documentation for Infobox Species
Usage
Please remove the parameters that are left blank. See Parameters section below for documentation of all parameters.
{{Infobox Species | title = | image = | imagewidth = | caption = | kingdom = | class = | species = | bname = | habitat = | matingcall = }}
Parameters
Main
- title
- Assign if you want to override and manually set the infobox title. It will by default use your userpage name.
- image
- Your image link.
- Example:
|image = User Sleetwolf Profile Image.png
- Example:
- caption
- A caption under your image.
- kingdom
- The kingdom the lifeform belongs to.
- class
- The class the lifeform belongs to.
- species
- The species the lifeform belongs to.
- bname
- The lifeform's binominal name.
- habitat
- Where the lifeform lives.
- matingcall
- The lifeform's mating call, if it has one.
- This documentation is transcluded from Template:Infobox Species/doc.