Difference between revisions of "Sector 4"
From ThetaWiki
m (Changed a link) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Sector 4''' is space | + | '''Sector 4''' is the space world on the [[ThetaBlocks]] minecraft server. It uses its own Sector 4 resource pack which can be downloaded off our [https://thetablocks.com/ website]. |
− | = List of projects in Sector-4 = | + | == List of projects in Sector-4 == |
+ | ===[[Thetastation]]=== | ||
+ | The Thetastation was built by [[Jeasolis]] and works as a hub for all your space exploration needs. | ||
+ | The station is surrounded by an asteroid belt; In-fact, the station uses these asteroids to generate power. | ||
+ | === Space Whisk === | ||
+ | A spiral shaped spaceship built by [[Rct]] and repainted by [[Jeasolis]] | ||
− | == | + | ===[[Firefly:Alpha]]=== |
− | + | The Firefly: Alpha satellite was built by [[Jeasolis]]. Through the use of state of the art solar technology the Firefly: Alpha is able to generate a whopping amount of energy. | |
− | ===[[ | ||
− | == | + | <!-- == Misc Areas == --> |
Latest revision as of 16:05, 28 June 2019
Sector 4 is the space world on the ThetaBlocks minecraft server. It uses its own Sector 4 resource pack which can be downloaded off our website.
List of projects in Sector-4
Thetastation
The Thetastation was built by Jeasolis and works as a hub for all your space exploration needs. The station is surrounded by an asteroid belt; In-fact, the station uses these asteroids to generate power.
Space Whisk
A spiral shaped spaceship built by Rct and repainted by Jeasolis
Firefly:Alpha
The Firefly: Alpha satellite was built by Jeasolis. Through the use of state of the art solar technology the Firefly: Alpha is able to generate a whopping amount of energy.