Difference between revisions of "Particle Names"
(Created page with "EXPLOSION_NORMAL EXPLOSION_LARGE EXPLOSION_HUGE FIREWORKS_SPARK WATER_BUBBLE WATER_SPLASH WATER_WAKE SUSPENDED SUSPENDED_DEPTH CRIT CRIT_MAGIC...") |
|||
Line 1: | Line 1: | ||
EXPLOSION_NORMAL | EXPLOSION_NORMAL | ||
+ | <code>/trail EXPLOSION_NORMAL 2 0 0 0 0</code> | ||
+ | |||
EXPLOSION_LARGE | EXPLOSION_LARGE | ||
Line 6: | Line 8: | ||
FIREWORKS_SPARK | FIREWORKS_SPARK | ||
− | + | ||
+ | <code>/trail FIREWORKS_SPARK 1 0.05 0.05 0.05 0.02</code> | ||
+ | |||
WATER_BUBBLE | WATER_BUBBLE | ||
WATER_SPLASH | WATER_SPLASH | ||
+ | |||
+ | <code>/trail WATER_SPLASH 5 0.1 0.1 0.1 0</code> | ||
WATER_WAKE | WATER_WAKE | ||
+ | |||
+ | <code>/trail WATER_WAKE 1 0 0 0 0.02</code> | ||
SUSPENDED | SUSPENDED | ||
SUSPENDED_DEPTH | SUSPENDED_DEPTH | ||
+ | |||
+ | <code>/trail SUSPENDED_DEPTH 3 0.1 0.1 0.1 0</code> | ||
CRIT | CRIT | ||
+ | |||
+ | <code>/trail CRIT 3 0.1 0.1 0.1 0.02</code> | ||
CRIT_MAGIC | CRIT_MAGIC | ||
+ | |||
+ | <code>/trail CRIT_MAGIC 1 0.1 0.1 0.1 0.02</code> | ||
SMOKE_NORMAL | SMOKE_NORMAL | ||
+ | |||
+ | <code>/trail SMOKE_NORMAL 3 0 0 0 0.01</code> | ||
SMOKE_LARGE | SMOKE_LARGE | ||
+ | |||
+ | <code>/trail SMOKE_LARGE 1 0 0 0 0.01</code> | ||
SPELL | SPELL | ||
SPELL_INSTANT | SPELL_INSTANT | ||
+ | |||
+ | <code>/trail SPELL_INSTANT 1 0.05 0.05 0.05 0.5</code> | ||
SPELL_MOB | SPELL_MOB | ||
+ | |||
+ | <code>/trail SPELL_MOB 1 0 0 0 1</code> | ||
SPELL_MOB_AMBIENT | SPELL_MOB_AMBIENT | ||
SPELL_WITCH | SPELL_WITCH | ||
+ | |||
+ | <code>/trail SPELL_WITCH 1 0 0 0 0</code> | ||
DRIP_WATER | DRIP_WATER | ||
+ | |||
+ | <code>/trail DRIP_WATER 1 0.05 0.05 0.05 0</code> | ||
DRIP_LAVA | DRIP_LAVA | ||
+ | |||
+ | <code>/trail DRIP_LAVA 1 0.05 0.05 0.05 0</code> | ||
VILLAGER_ANGRY | VILLAGER_ANGRY | ||
+ | |||
+ | <code>/trail VILLAGER_ANGRY 1 0.1 0.1 0.1 0</code> | ||
VILLAGER_HAPPY | VILLAGER_HAPPY | ||
+ | |||
+ | <code>/trail VILLAGER_HAPPY 1 0.1 0.1 0.1 0</code | ||
TOWN_AURA | TOWN_AURA | ||
+ | |||
+ | <code>/trail TOWN_AURA 3 0.1 0.1 0.1 0</code> | ||
NOTE | NOTE | ||
+ | |||
+ | <code>/trail NOTE 1 0.2 0.2 0.2 5</code> | ||
PORTAL | PORTAL | ||
− | ENCHANTMENT_TABLE | + | <code>/trail PORTAL 5 0 0 0 0.05</code> |
+ | |||
+ | ENCHANTMENT_TABLE | ||
+ | |||
+ | <code>/trail ENCHANTMENT_TABLE 1 0 0 0 0.1</code> | ||
FLAME | FLAME | ||
+ | |||
+ | <code>/trail FLAME 1 0.1 0.1 0.1 0</code> | ||
LAVA | LAVA | ||
FOOTSTEP | FOOTSTEP | ||
+ | |||
+ | <code>/trail FOOTSTEP 1 0.1 0.1 0.1 0</code> | ||
CLOUD | CLOUD | ||
+ | |||
+ | <code>/trail CLOUD 3 0 0 0 0.05</code> | ||
REDSTONE | REDSTONE | ||
+ | |||
+ | <code>/trail REDSTONE 3 0 0 0 0.1</code> Random Color | ||
+ | <code>/trail REDSTONE 3 0 0 0 0</code> Red | ||
SNOWBALL | SNOWBALL | ||
SNOW_SHOVEL | SNOW_SHOVEL | ||
+ | |||
+ | <code>/trail SNOW_SHOVEL 1 0 0 0 0.05</code> | ||
SLIME | SLIME | ||
HEART | HEART | ||
+ | |||
+ | <code>/trail HEART 1 0.05 0.05 0.05 0</code> | ||
BARRIER | BARRIER | ||
Line 84: | Line 137: | ||
DRAGON_BREATH | DRAGON_BREATH | ||
+ | |||
+ | <code>/trail DRAGON_BREATH 1 0 0 0 0.02</code> | ||
END_ROD | END_ROD | ||
+ | |||
+ | <code>/trail END_ROD 1 0 0 0 0.02</code> | ||
DAMAGE_INDICATOR | DAMAGE_INDICATOR | ||
+ | |||
+ | <code>/trail DAMAGE_INDICATOR 1 0 0 0 0.02</code> | ||
SWEEP_ATTACK | SWEEP_ATTACK | ||
FALLING_DUST | FALLING_DUST | ||
+ | |||
+ | <code>/trail FALLING_DUST 1 0.1 0.1 0.1 0</code> | ||
TOTEM | TOTEM | ||
+ | |||
+ | <code>/trail TOTEM 1 0.2 0.2 0.2 0.1</code> | ||
SPIT | SPIT | ||
+ | |||
+ | <code>/trail SPIT 1 0 0 0 0.02</code> |
Revision as of 12:56, 10 March 2018
EXPLOSION_NORMAL
/trail EXPLOSION_NORMAL 2 0 0 0 0
EXPLOSION_LARGE
EXPLOSION_HUGE
FIREWORKS_SPARK
/trail FIREWORKS_SPARK 1 0.05 0.05 0.05 0.02
WATER_BUBBLE
WATER_SPLASH
/trail WATER_SPLASH 5 0.1 0.1 0.1 0
WATER_WAKE
/trail WATER_WAKE 1 0 0 0 0.02
SUSPENDED
SUSPENDED_DEPTH
/trail SUSPENDED_DEPTH 3 0.1 0.1 0.1 0
CRIT
/trail CRIT 3 0.1 0.1 0.1 0.02
CRIT_MAGIC
/trail CRIT_MAGIC 1 0.1 0.1 0.1 0.02
SMOKE_NORMAL
/trail SMOKE_NORMAL 3 0 0 0 0.01
SMOKE_LARGE
/trail SMOKE_LARGE 1 0 0 0 0.01
SPELL
SPELL_INSTANT
/trail SPELL_INSTANT 1 0.05 0.05 0.05 0.5
SPELL_MOB
/trail SPELL_MOB 1 0 0 0 1
SPELL_MOB_AMBIENT
SPELL_WITCH
/trail SPELL_WITCH 1 0 0 0 0
DRIP_WATER
/trail DRIP_WATER 1 0.05 0.05 0.05 0
DRIP_LAVA
/trail DRIP_LAVA 1 0.05 0.05 0.05 0
VILLAGER_ANGRY
/trail VILLAGER_ANGRY 1 0.1 0.1 0.1 0
VILLAGER_HAPPY
/trail VILLAGER_HAPPY 1 0.1 0.1 0.1 0</code
TOWN_AURA
<code>/trail TOWN_AURA 3 0.1 0.1 0.1 0
NOTE
/trail NOTE 1 0.2 0.2 0.2 5
PORTAL
/trail PORTAL 5 0 0 0 0.05
ENCHANTMENT_TABLE
/trail ENCHANTMENT_TABLE 1 0 0 0 0.1
FLAME
/trail FLAME 1 0.1 0.1 0.1 0
LAVA
FOOTSTEP
/trail FOOTSTEP 1 0.1 0.1 0.1 0
CLOUD
/trail CLOUD 3 0 0 0 0.05
REDSTONE
/trail REDSTONE 3 0 0 0 0.1
Random Color
/trail REDSTONE 3 0 0 0 0
Red
SNOWBALL
SNOW_SHOVEL
/trail SNOW_SHOVEL 1 0 0 0 0.05
SLIME
HEART
/trail HEART 1 0.05 0.05 0.05 0
BARRIER
ITEM_CRACK
BLOCK_CRACK
BLOCK_DUST
WATER_DROP
ITEM_TAKE
MOB_APPEARANCE
DRAGON_BREATH
/trail DRAGON_BREATH 1 0 0 0 0.02
END_ROD
/trail END_ROD 1 0 0 0 0.02
DAMAGE_INDICATOR
/trail DAMAGE_INDICATOR 1 0 0 0 0.02
SWEEP_ATTACK
FALLING_DUST
/trail FALLING_DUST 1 0.1 0.1 0.1 0
TOTEM
/trail TOTEM 1 0.2 0.2 0.2 0.1
SPIT
/trail SPIT 1 0 0 0 0.02